
Jeju golf booking
Pyoseon-myeon, Seogwipo City
Cypress Golf & Resort
Course length
west course· 9 holes
- black
- 3,311 m
- blue
- 3,024 m
- white
- 2,890 m
- gold
- 2,488 m
- red
- 2,320 m
north course· 9 holes
- black
- 3,285 m
- blue
- 3,031 m
- white
- 2,741 m
- gold
- 2,440 m
- red
- 2,259 m
east course· 9 holes
- black
- 3,331 m
- blue
- 2,992 m
- white
- 2,984 m
- gold
- 2,676 m
- red
- 2,407 m
south course· 9 holes
- black
- 3,265 m
- blue
- 3,054 m
- white
- 2,868 m
- gold
- 2,676 m
- red
- 2,428 m
Turf
- Tee
- Bent Grass
- Fairway
- Bent Grass
- Green
- Bent Grass
Location
Green fee
from $90/ per person · today
Public course
| Valid | Tee time | Weekday | Weekend |
|---|---|---|---|
| 26.07.01~26.09.20 | 06:00~10:59 | $90 | $110 |
| 11:00~15:00 | $90 ~ $90 | $90 ~ $110 | |
| 26.09.01~26.11.30 | 11:00~15:00 | $90 ~ $100 | $110 ~ $120 |
| 05:00~10:59 | $90 | $120 |
Members course
| Valid | Tee time | Weekday | Weekend |
|---|---|---|---|
| 26.07.01~26.09.30 | 05:00~10:59 | $100 | $120 |
| 11:00~15:00 | $100 ~ $110 | $110 ~ $120 | |
| 26.09.01~26.11.30 | 11:00~15:00 | $110 ~ $110 | $120 ~ $140 |
| 05:00~10:59 | $110 | $140 |
per person · Rates can differ by day
